Statistics
Red Sox Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordani Perez Cordero | 15 | .628 | 43 | 27 | 13 | 10 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | 1.047 | .667 |
Israel Nicolas Castro | 17 | .404 | 47 | 19 | 13 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 52 | .468 | .462 |
Pedro Hernandez | 15 | .382 | 34 | 13 | 4 | 0 | 3 | 0 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .471 | .475 |
David Martinez | 18 | .311 | 45 | 14 | 4 | 7 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 52 | .333 | .404 |
Andriel Silva | 16 | .256 | 39 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .282 | .275 |
Carlos Santana | 15 | .243 | 37 | 9 | 6 | 3 | 2 | 0 | 0 | 7 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 44 | .297 | .364 |
Dayjoseth Pacheco | 16 | .200 | 40 | 8 | 3 | 4 | 5 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .325 | .238 |
Giovanni Duran | 17 | .163 | 43 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 | .163 | .208 |
Jorge Batista | 19 | .143 | 35 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .143 | .250 |
Patrick Miron-Fortier | 2 | .750 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.250 | .750 |
Franklin Dominguez | 8 | .381 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .381 | .435 |
Jordy Batista | 11 | .360 | 25 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | .440 | .360 |
Shawn Sahi | 9 | .316 | 19 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .368 | .409 |
Jose Urena | 11 | .278 | 18 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .389 | .350 |
Yannick Michel | 12 | .276 | 29 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 32 | .345 | .344 |
Steve Pantaleon | 15 | .250 | 24 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .333 | .308 |
Juan José Vargas | 10 | .211 | 19 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | .263 | .375 |
Jorlis Garces | 6 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .111 |
James Audain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Giacomo Trani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)