Statistics
Red Sox Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Pantaleon | 1 | 0 | 1 | 0 | 0 | 26.26 | 6.75 | 1.1 | 10 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .308 | 18 | 13 | 4 | 0 | 0 | 0 | 0 |
Jose Urena | 2 | 0 | 0 | 0 | 0 | 7.00 | 2.33 | 6.0 | 11 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | .242 | 39 | 33 | 8 | 0 | 0 | 0 | 0 |
Pedro Hernandez | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | 10 | 9 | 1 | 0 | 0 | 0 | 0 |
Carlos Santana | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 | 1.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
* minimum 20 innings pitched (IP)