Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .472 |
Dominic Lazure | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .250 |
Morgan Tajfel | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .303 |
James Lomas | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .367 |
Ryan Irwin | 4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | .359 |
Luis Martinez | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .226 |
Shawn Sahi | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | .214 |
Alex Morley | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
Ken Wronski | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .349 |
Totaux | 30 | 19 | 13 | 15 | 0 | 14 | 4 | 5 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .242 |
David Heon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
William Gampel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Bob Bell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ron Shporer, R. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .314 |
Harrison H. Shporer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .174 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .194 |
Trevor Forestell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 |
Totaux | 20 | 2 | 5 | 0 | 0 | 2 | 5 | 1 | 6 | - |
Batting
PP:
Tajfel 2 (10), Lomas (12), Irwin 6 (19), Martinez 2 (14), Sahi (4), Morley 2 (2), Wronski (7)
2B:
Lomas (10), Irwin 2 (6), Martinez (2)
3B:
Morley (1)
FA:
Morley (2)
Base running
BV:
Adler 2 (9), Martinez (8), Sahi (3), Wronski (3)
Batting
FA:
Woodford (3)
Base running
BV:
Woodford (5)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez (V, 4-2) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Shawn Sahi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer (D, 0-2) | 2.0 | 0 | 10 | 10 | 0 | 0 | 0 | 2.17 | 20.28 |
Joseph J. Shporer | 1.0 | 0 | 5 | 5 | 0 | 0 | 0 | 1.50 | 63.02 |
Shawn Lipson | 1.0 | 0 | 4 | 4 | 0 | 0 | 0 | 2.39 | 14.59 |
Totaux | 4.0 | 0 | 19 | 19 | 0 | 0 | 0 | - | - |