Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras CC | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .357 |
Cory Estwick-Kissoon AC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
Hiro Takikawa 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Remel Nueva | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .389 |
Francis Martineau R, 3B, AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Ludovic Dufour CD | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Stéphane Gagnon 1B, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .111 |
Leif Campo CG | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .667 |
Charles-Edouard Handfield 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | .286 |
Étienne Whissell L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 32 | 7 | 10 | 5 | 0 | 3 | 6 | 7 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Israel Nicolas Castro | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .438 |
David Martinez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Yordani Perez Cordero | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .593 |
Jorge Batista | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
Pedro Hernandez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dayjoseth Pacheco | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 |
Shawn Sahi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Andriel Silva | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Franklin Dominguez | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yannick Michel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 34 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 0 | - |
Batting
PP:
Gingras 2 (4), Dufour (4), Campo (2), Handfield (1)
Base running
BV:
Gingras 3 (7), Nueva (6), Campo (1), Handfield 2 (2)
Fielding
E:
Martineau (3), Whissell (2)
DJ:
Gagnon (2), Handfield (1)
Batting
FA:
Martinez (1), Perez Cordero 2 (2), Hernandez (3), Pacheco (2)
Base running
BV:
Santana (3), Nicolas Castro (8), Dominguez (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissell (V, 1-0) | 7.0 | 11 | 6 | 3 | 0 | 7 | 0 | 1.45 | 1.91 |
Totaux | 7.0 | 11 | 6 | 3 | 0 | 7 | 0 | - | - |
FT:
Whissell 35
FA:
Whissell 5 (5)
MvL:
Whissell (3)