Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Batista | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .105 |
Jordy Batista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Giovanni Duran | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
Pedro Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
David Martinez | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .269 |
Israel Nicolas Castro | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Dayjoseth Pacheco | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Steve Pantaleon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Yordani Perez Cordero | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .700 |
Carlos Santana | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Andriel Silva | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Jose Urena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 27 | 7 | 11 | 2 | 1 | 1 | 4 | 3 | 0 | - |
Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Savard CC | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | .412 |
Frank Martinez Jr R | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .304 |
Danick Martin 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .458 |
Martin Simard 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .300 |
Joshua Vendittozzi CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Antonio Barrafato 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Anthony Massé AC | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Louis-Simon Chiasson R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Manuel Tejeda L | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Totaux | 22 | 3 | 4 | 1 | 0 | 6 | 12 | 8 | 0 | - |
Batting
PP:
Duran (5), Perez Cordero (7)
2B:
Pacheco (4)
CC:
Perez Cordero (1)
Base running
BV:
Martinez 2 (4), Nicolas Castro (7)
Batting
PP:
Savard (6)
FA:
Martin (5), Simard (3), Massé (1)
Base running
BV:
Savard 3 (6), Martinez Jr (7), Martin 2 (8), Simard (3), Massé (3)
RV:
Barrafato (1)
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda (D, 3-1) | 6.0 | 12 | 7 | 2 | 1 | 6 | 1 | 1.53 | 2.95 |
Totaux | 6.0 | 12 | 7 | 2 | 1 | 6 | 1 | - | - |
FT:
Tejeda 30
CC:
Tejeda (1)