Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Jorge Batista | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Jordy Batista | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Giovanni Duran | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Pedro Hernandez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
David Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Yannick Michel | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Dayjoseth Pacheco | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Steve Pantaleon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Shawn Sahi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Israel Nicolas Castro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Totaux | 28 | 4 | 6 | 2 | 0 | 3 | 6 | 0 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC, FD | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .417 |
Remel Nueva 3B | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .400 |
Rafael Moreira-Zapata R, CC | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .125 |
Martin Brissette 1B, FD | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
Jeffrey André FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hiro Takikawa R, FD | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .438 |
Cory Estwick-Kissoon AC | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .313 |
Ludovic Dufour 1B, FD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Stanley Paul CG | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .500 |
Victor Delia 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .286 |
Stéphane Gagnon 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Alain Hallee FD | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Hugo Gingras CD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .364 |
Leif Campo CD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Totaux | 30 | 12 | 10 | 11 | 0 | 6 | 1 | 6 | 12 | - |
Batting
FA:
Hernandez (2), Michel (1)
2B:
Pacheco (3)
PP:
Pacheco (3), Sahi (1)
Batting
PP:
Deleon (1), Nueva 2 (7), Moreira-Zapata 2 (3), Brissette (3), Takikawa 2 (4), Paul 2 (2), Hallee (2)
SacF:
Deleon (1), Moreira-Zapata (2), Takikawa (1)
FA:
Moreira-Zapata (2), André (1)
Base running
BV:
Deleon 3 (7), Nueva (5), Dufour (1), Gingras (4)
Fielding
E:
Moreira-Zapata (1), Takikawa (2), Gagnon (2)
DJ:
Estwick-Kissoon (2), Delia (1), Gagnon (1)
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
François Opdekamp (V, 1-1) | 7.0 | 6 | 4 | 2 | 3 | 7 | 0 | 1.13 | 3.28 |
Totaux | 7.0 | 6 | 4 | 2 | 3 | 7 | 0 | - | - |
FT:
Opdekamp 32
FA:
Opdekamp 2 (2)