White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave Belma | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Ohmer Belma | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .391 |
Christopher Farrar | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .474 |
Kevin Stuckey | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .318 |
Nick Conway | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | .611 |
Jorlis Garces | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .450 |
Ron Zipper | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Doug Fletcher | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .529 |
Robin Martin | 4 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | .692 |
Jose Utra | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 30 | 21 | 15 | 19 | 1 | 10 | 2 | 2 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Abbott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .118 |
Fred Giraud | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Brett Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Pierre-Christophe Falardeau | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Matthew Solomon | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Gabriel Linaje-Ferrel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Shant Manguelian | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Michael Solomon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .267 |
Totaux | 17 | 3 | 2 | 3 | 0 | 3 | 7 | 5 | 0 | - |
Batting
PP:
Belma (10), Belma 2 (7), Stuckey 2 (11), Conway 5 (17), Garces (5), Zipper (4), Fletcher (11), Martin 6 (13)
FA:
Belma (2), Stuckey (3)
2B:
Belma 2 (3), Farrar (5), Conway (3), Garces (1), Zipper 2 (2), Martin (3)
CC:
Martin (3)
Base running
BV:
Belma (4), Garces (6)
Batting
PP:
Abbott (1), Solomon (10), Manguelian (3)
FA:
Linaje-Ferrel (1)
2B:
Manguelian (2)
Base running
BV:
Abbott (2), Linaje-Ferrel (2), Solomon 3 (6)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robin Martin (V, 3-1) | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 | 1.45 | 5.25 |
Totaux | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 | - | - |