Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Martinez CD | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .235 |
Miguel Careaga CC | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .368 |
Danick Martin AC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .413 |
Michael Acosta 3B | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
David Martinez 1B | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .277 |
Jonathan Boisclair 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Manuel Tejeda L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Bruno Martinez CG | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .250 |
Anthony Massé R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .429 |
Totaux | 28 | 3 | 5 | 3 | 0 | 8 | 13 | 3 | 0 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marco Aumais | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .143 |
Tommy Bouchard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Liam Twomey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 |
Olivier Ouellet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Philip Hensrud | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Vincent Knerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Xavier Trépanier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Saël Lacroix | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pierre-Olivier Gervais | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Jérémie Maillé-Bizier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Kevin Lafrance | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .348 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mathieu Bernard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .370 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Totaux | 26 | 1 | 3 | 1 | 0 | 3 | 9 | 1 | 0 | - |
Batting
2B:
Acosta (3), Tejeda (3)
FA:
Acosta (3), Boisclair (2)
PP:
Martinez (12), Martinez 2 (2)
Base running
BV:
Martinez (5), Martinez (1), Massé (2)
RV:
Martin (1)
Fielding
E:
Martin (7), Martinez (11)
Batting
FDJ:
Twomey (3)
PP:
Maillé-Bizier (13)
Base running
BV:
Aumais (2)
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda (V, 3-2) | 8.0 | 1 | 1 | 0 | 3 | 8 | 0 | 1.28 | 5.79 |
Totaux | 8.0 | 1 | 1 | 0 | 3 | 8 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Knerr | 7.0 | 3 | 1 | 1 | 8 | 13 | 0 | 0.93 | 2.73 |
Liam Twomey (D, 1-1) | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 1.00 | 2.69 |
Totaux | 8.0 | 5 | 4 | 4 | 8 | 13 | 0 | - | - |
FT:
Tejeda 29
FT:
Knerr 32, Twomey 6
FA:
Knerr (6), Twomey (1)