Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tobie Aubre-Paquette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Gabriel Galvin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Mike Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .468 |
Arthur Bedard | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ricky Vallis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Trevor Forestell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Harrison H. Shporer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Tristan Zeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonnie Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Kosta Papachristos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Zen Pawlowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Totaux | 17 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | - |
Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga CC | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .400 |
Danick Martin AC | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Joshua Jones 2B | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .448 |
Vincent Rizzolo 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
David Martinez 1B, FD | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .314 |
Martin Simard FD | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .292 |
Pedro Rojas 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .282 |
Armando Garcia Garces FD | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .275 |
Luis Martinez CD | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .364 |
Louis-Simon Chiasson R | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .267 |
Manuel Tejeda CG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Boisclair L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 23 | 10 | 11 | 6 | 0 | 6 | 7 | 4 | 0 | - |
Batting
FA:
Aubre-Paquette (1)
Batting
2B:
Careaga (6), Jones (5), Rojas (3)
PP:
Careaga (7), Martin (9), Jones (8), Martinez (10), Garcia Garces 2 (15)
Sac:
Careaga (1)
FA:
Martin (3)
SacF:
Martin (1), Martinez (1)
Base running
BV:
Careaga 2 (7), Martinez (3), Chiasson (7)
Fielding
E:
Rojas (10)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer | 4.1 | 8 | 7 | 7 | 5 | 4 | 0 | 1.52 | 14.10 |
Tobie Aubre-Paquette | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 1.77 | 15.27 |
Totaux | 6.0 | 11 | 10 | 10 | 7 | 6 | 0 | - | - |
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (V, 6-2) | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 1.24 | 3.21 |
Totaux | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | - | - |
FT:
H. Shporer 24, Aubre-Paquette 9
FA:
H. Shporer (4)
FT:
Boisclair 19
FA:
Boisclair (9)